Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Clinicum Digitale | 0/2/2 | german | N.N. (ext.) | Andere Fakultäten | Posterpräsentation mit Vortrag |
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul und Fachgebiet |
Komplexpraktikum OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Vision Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
Machine Learning Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Cooperative Mobile Systems (CMS) | 2/2/0 | german/english | Prof. Sommer | Angewandte Informatik |
Foundations of Concurrent and Distributed Systems | 4/0/0 | english | Prof. Fetzer | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik |
Distributed Operating Systems | 2/1/0 | english | Dr.-Ing. Roitzsch, Dr.-Ing. Weinhold | Systemarchitektur |
Wireless Sensor Networks | 2/2/0 | english | Prof. Schill, Dr. Dargie | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Scalable Data Management | 2/2/0 | german | Prof. Lehner | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Privacy Enhancing Technologies | 2/2/0 | english | Prof. Strufe | Systemarchitektur |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo, Dr. Wijtvliet | Technische Informatik |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo, Dr. Wijtvliet | Technische Informatik |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Darstellende Geometrie | 2/2/0 | german | ||
Darstellungslehre 1 | 1/3/0 | german | ||
Designmethoden und –forschung | 3/1/1 | german | ||
Dreidimensionale Gestaltungsgrundlagen | 2/0/4 | german | ||
Sprachtechnologie | 4/0/2 | german |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Grundlagen der Kommunikationsforschung | 4/0/0 | german | ||
Ingenieurpsychologie und Angewandte Kognitionsforschung | 2/2/0 | german | ||
Marketing und nachhaltige Unternehmensführung | 3/0/0 | german | ||
Psychoakustik / Sounddesign | 4/2/0 | german |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo, Dr. Wijtvliet | Technische Informatik |
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Struktur und Operationsprinzip von Prozessoren | 2/0/0 | german/english | Dr.-Ing. Schöne | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced User Interfaces – Exercises ac-companying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Advanced User Interfaces | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Interactive Information Visualization | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Interactive Information Visualization – Exercises accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur | P(s) |
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik | P(PE) |
Internship Mobile and Ubiquitous Compu-ting | 0/0/4 | german | Prof. Schill, Dr. Springer | Systemarchitektur | L(PP), SoSe21: P (PE) |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik | P(PE) |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Forschungsseminar Mediengestaltung | 3S/1Ex | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Empirical Research Methods in HCI | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Komplexpraktikum Angewandte Bildsprache | 0/0/4 | german | Dr.-Ing. Franke | Software- und Multimediatechnik |
Advanced practical course Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Komplexpraktikum Interaktionsdesign | 0/0/4 | german | Dr.-Ing. Franke | Software- und Multimediatechnik |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Virtual Worlds | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Augmented Stagesystems | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Komplexpraktikum DesignHub I – interaktives Theater | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
eLearning (Master) | 2/2/2 | german | Dr. Rohland | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::