Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Academic Skills in Computer Science | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | P(m) 20min |
Academic Skills in Software Engineering | 3/1/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Einführung in das Datenschutzrecht | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(s) Klausur (90 Min) |
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul und Fachgebiet |
Komplexpraktikum OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Forschungsseminar RoSI | 0/2/0 | german | Prof. Lehner | Systemarchitektur | |
Hauptseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) |
Seminar adaptive Computer Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit und Präsentation |
Hauptseminar Audio | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Advanced Seminar Operating Systems | 0/2/0 | german | Dr.-Ing. Roitzsch | Systemarchitektur | Mündliches Kolloquium |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Hauptseminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit und Präsentation |
Hauptseminar Current Topics in Dependable Systems | 0/2/0 | german | Prof. Fetzer | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Current Topics in Processordesign | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik | Seminararbeit und Präsentation |
Hauptseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Mediengestaltung im Anwendungskontext | 0/2/0 | german | Dr.-Ing. Franke | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Hauptseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Prof. Schill, Dr. Springer | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Rechnerarchitektur und Programmierung | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit und Präsentation |
Hauptseminar Rechnernetze | 0/2/0 | german | Prof. Schill, Dr. Feldmann | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Service and Cloud Computing | 0/2/0 | german/english | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Softwaretechnologie | 0/2/0 | german | Dr. Wendt | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Seminar on Privacy | 0/2/0 | german | Dr. Köpsell , M.Sc. Byrenheid | Systemarchitektur | Seminararbeit und Präsentation |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Seminararbeit und Präsentation |
Seminar Current Topics in Embedded Systems | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | Seminararbeit und Präsenation |
Seminar Natural Language Processing II | 0/2/0 | german | Prof. Vogler | Theoretische Informatik | Seminararbeit und Präsentation |
Seminar OUTPUT.DD | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit und Präsentation |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Vision 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
Machine Learning 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Scientific Visualization | 2/2/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Wireless Sensor Networks | 2/2/0 | english | Prof. Schill, Dr. Dargie | Systemarchitektur |
Foundations of Concurrent and Distributed Systems | 4/0/0 | english | Prof. Fetzer | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Distributed Operating Systems | 2/1/0 | english | Dr.-Ing. Roitzsch, Dr.-Ing. Weinhold | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Scalable Data Management | 2/2/0 | german | Prof. Lehner | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Hauptseminar Engineering trustworthy Cyber-Physical Systems | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Software-Reengineering | 2/2/0 | english | Prof. Aßmann, Hr. Sneed | Software- und Multimediatechnik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Hauptseminar Engineering trustworthy Cyber-Physical Systems | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Darstellungslehre 1 | 1/3/0 | german | ||
Technisches Design I | 2/0/0 | german |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik |
Struktur und Operationsprinzip von Prozessoren | 2/0/0 | german/english | Dr.-Ing. Schöne | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Frontiers in Immersive Media | 0/2/2 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Advanced practical course Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced User Interfaces (Übung SoSe20) | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Advanced User Interfaces (Vorl. SoSe20) | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Prof. Schill, Dr. Springer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Prof. Schill, Dr. Springer | Systemarchitektur |
Team Project Visualization and Interac-tion Techniques | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Forschungsseminar Mediengestaltung | 3S/1Ex | german | Dr.-Ing. Keck | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Advanced practical course Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Komplexpraktikum Interaktionsdesign | 0/0/4 | german | Dr.-Ing. Franke | Software- und Multimediatechnik |
Komplexpraktikum Visual Analytics | 0/0/4 | german | Dr.-Ing. Keck | Software- und Multimediatechnik |
Team Project Visualization and Interac-tion Techniques | 0/0/4 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Komplexpraktikum DesignHub I | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
E-Learning | 2/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::