(Wintersemester 2012/2013)
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Hauptseminar Software Engineering Ubiquitärer Systeme | 0/2/0 | Prof. Schlegel | SMT |
| Software Engineering Ubiquitärer Systeme | 2/0/0 | Prof. Schlegel | SMT |
| Komplexpraktikum Mobile Applikation zur ubiquitären Exploration von Veranstaltungsdaten | 0/0/4 | Prof. Schlegel | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Interactive Multimedia Information Retrieval | 2/2/0 | Dr. Mitschick | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Komplexpraktikum Advanced Web-Engineering | 0/0/4 | Prof. Meißner | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| User Interface Engineering | 2/2/0 | Prof. Dachselt | SMT |
| Komplexpraktikum User Interface Engineering | 0/0/4 | Prof. Dachselt | SMT |
| Seminar Interaktive Multimediale Technologien | 0/0/4 | Prof. Dachselt | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Bildsprache | 2/0/0 | Prof. Groh | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Komplexpraktikum Mediengestaltung | 0/0/4 | Prof. Groh | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Computergraphik I | 2/1/1 | Prof. Gumhold | SMT |
| Hauptseminar Computergraphik | 0/2/0 | Prof. Gumhold | SMT |
| Hauptseminar Wissenschaftliche Visualisierung | 0/2/0 | Prof. Gumhold | SMT |
| Hauptseminar Bildanalyse | 0/2/0 | Prof. Hölldobler Dipl.-Phys. Heidrich |
KI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Wissenschaftliche Visualisierung | 2/1/1 | Prof. Gumhold | SMT |
| Komplexpraktikum Bildverarbeitung für 3D Displays | 0/0/4 | Dipl.-Phys. Heidrich | KI |
| Komplexpraktikum Computergraphik | 0/0/4 | Prof. Gumhold | SMT |
| Komplexpraktikum Intelligenter Agent | 0/0/4 | Doz. Dr. Petersohn | KI |
| Strukturelle Modelle in der Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Hauptseminar eLearning | 0/2/0 | Prof. Friedrich Dr. Rohland |
SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Barrierefreie Dokumente | 2/2/0 | Prof. Weber | AI |
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Distributed Systems | 2/2/0 | Prof. Schill Dr. Springer |
SyA |
| Entwicklung verteilter Systeme auf Basis Serviceorientierter Architekturen | 2/2/0 | Dr. Braun | SyA |
| Mobile Communication and Mobile Computing | 2/0/0 | Prof. Schill Dr. Dargie |
SyA |
| Prediction and Estimation Techniques | 2/2/0 | PD Dr. Dargie | SyA |
| Rechernetzpraxis | 2/2/0 | Dr. Gütter | SyA |
| Systems Engineering I | 2/2/0 | Prof. Fetzer | SyA |
| Systems Engineering II | 2/2/0 | Prof. Fetzer | SyA |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| WebScale Data Management | 4/0/0 | Prof. Lehner | SyA |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Datensicherheit | 2/1/0 | Dr. Franz | SyA |
| Kanalkodierung | 2/2/0 | Dr. Schönfeld | SyA |
| Security and Cryptography I | 2/2/0 | Dr. Köpsell | SyA |
| Steganographie und Multimedia-Forensik | 2/1/0 | Dr. Franz | SyA |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | Prof. Aßmann | SMT |
| Softwareentwicklung in der industrieellen Praxis | 2/0/0 | Dr. Demuth | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Enterprise Software Applications, Technologies and Programming | 2/0/0 | Dr. Kubach | SMT |
| Softwareentwicklungswerkzeuge | 2/2/0 | Prof. Aßmann | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Konzepte der parallelen Programmierung | 2/0/0 | Dr. Trenkler | TeI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Komplexpraktikum Bildverarbeitung für 3D Displays | 0/0/4 | Prof. Hölldobler Dipl.-Phys. Heidrich |
KI |
| Komplexpraktikum Computer Vision | 0/0/4 | Prof. Hölldobler Dipl.-Phys. Heidrich |
KI |
| Komplexpraktikum Datenschutzfreundliche Technologien im Internet | 0/0/4 | Dr. Clauß | SyA |
| Komplexpraktikum Datenschutz in der Anwendungsentwicklung | 0/0/4 | Dr. Borcea-Pfitzmann | SyA |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum Computergraphik | 0/0/4 | Prof. Gumhold | SMT |
| Komplexpraktikum Intelligenter Agent | 0/0/4 | Doz. Dr. Petersohn | KI |
| Komplexpraktikum Internet Information Retrieval | 0/0/4 | Dr. Schuster | SyA |
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß Dr. Köpsell |
SyA |
| Komplexpraktikum Multimodale Interaktion | 0/0/4 | Prof. Weber | AI |
| Komplexpraktikum Mensch-Computer Interaktion | 0/0/4 | Prof. Weber | AI |
| Komplexpraktikum Parallelizing SAT Preprocessors | 0/0/4 | Prof. Hölldobler | KI |
| Komplexpraktikum Software Fault Tolerance | 0/0/4 | Prof. Fetzer | SyA |
| Komplexpraktikum Softwaretechnik | 0/0/4 | Prof. Aßmann | SMT |
| Komplexpraktikum Interaktive Multimediale Technologien | 0/0/4 | Prof. Dachselt | SMT |
Die Veranstaltungsliste fü das Modul INF-BAS-8 wird kurzfristig auf der Fakultäts-Website veröffentlicht.
Das Modul INF-AQUA ist ein gemeinsames Modul mit dem Master-Studiengang Informatik und der Inhalt wurde dort bereits aufgelistet.