(Wintersemester 2011/2012)
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Einführung in die Angewandte Informatik | 4/4/0 | Prof. Wollschlaeger Prof. Weber Dr. Pl&öuml;nnigs Prof. Kabitzsch |
AI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Angewandte Systeme der Künstlichen Intelligenz | 2/2/0 | Doz. Dr. Petersohn | KI |
| Computer Vision | 2/2/0 | Dr. Schlesinger | KI |
| Lernalgorithmen für die Sprachverarbeitung | 2/2/0 | Dr. Stüber | ThI |
| Neural Symbolic Integration | 2/2/0 | Prof. H&öuml;lldobler | KI |
| Science of Computational Logic | 2/2/0 | Prof. H&öuml;lldobler | KI |
| SAT-Solving | 2/2/0 | Prof. H&öuml;lldobler | KI |
| Strukturelle Modelle in der Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | Prof. Aßmann | SMT |
| Enterprise Software: Applications, Technologies, and Programming | 2/0/0 | Dr. Kubach | SMT |
| Hauptseminar Software Engineering Ubiquitärer Systeme | 0/2/0 | Prof. Schlegel | SMT |
| Hauptseminar Softwaretechnologie | 0/2/0 | Prof. Aßmann | SMT |
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI |
| Software Engineering ubiquitärer Systeme | 2/0/0 | Prof. Schlegel | SMT |
| Softwareentwicklung in der industrieellen Praxis | 2/0/0 | Dr. Demuth | SMT |
| Softwareentwicklungswerkzeuge | 2/2/0 | Prof. Aßmann | SMT |
| Softwaretechnologie II | 2/2/0 | Prof. Aßmann | SMT |
| Web- und Multimedia-Engineering | 2/2/0 | Prof. Meißner | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Architektur von Datenbanksystemen | 4/0/0 | Prof. Lehner | SyA |
| Application Development for Mobile and Ubiquitous Computing | 2/2/0 | Dr. Springer | SyA |
| Datensicherheit | 2/1/0 | Dr. Franz | SyA |
| Datensicherheit in und durch verteilte Systeme | 2/2/0 | Dr. K&öuml;psell | SyA |
| Distributed Systems | 2/2/0 | Prof. Schill | SyA |
| Entwicklung verteilter Systeme auf Basis Serviceorientierter Architekturen | 2/2/0 | Dr. Braun | SyA |
| Information Retrieval | 3/1/0 | Dr. Habich | SyA |
| Kanalkodierung | 2/2/0 | Dr. Schönfeld | SyA |
| Microkernel-Based Operating Systems | 2/1/0 | Prof. Härtig Dipl.-Inf. Roitzsch Dipl.-Inf. Weinhold Dipl.-Inf. Kalkowski Dipl.-Inf. Döbel |
SyA |
| Mobile Communication and Mobile Computing | 2/0/0 | Prof. Schill | SyA |
| Principles of Dependable Systems | 2/2/0 | Prof. Fetzer | SyA |
| Prediction and Estimation Techniques | 2/2/0 | PD Dr. Dargie | SyA |
| Reading Group Operating Systems | 0/2/0 | Prof. Härtig Dipl.-Inf. Döbel |
SyA |
| Real-Time
Systems (in engl. Sprache) |
2/1/0 | Prof. Härtig | SyA |
| Rechernetzpraxis | 2/2/0 | Dr. Gütter | SyA |
| Security and Cryptography I | 2/2/0 | Dr. Köpsell | SyA |
| Steganographie und Multimedia-Forensik | 2/1/0 | Dr. Franz | SyA |
| Systems Engineering I | 2/2/0 | Prof. Fetzer | SyA |
| Systems Engineering II | 2/2/0 | Prof. Fetzer | SyA |
Im Modul INF-BAS5 wird in diesem Semester aufgrund zu geringer Teilnehmerzahlen keine Lehrveranstaltung angeboten. Äquivalenzregelungen für das Wintersemester 2011/2012 sind unter http://www.mr.inf.tu-dresden.de/?node=bd1c&page=techinf&ln=de zu finden.
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Fuzzy Description Logic | 2/1/0 | Dr. Penaloza | ThI |
| Interactive Theorem Proving | 4/2/0 | Dr. Posegga | ThI |
| Introduction to Automatic Structures | 2/1/0 | Dr. Turhan | ThI |
| Lernalgorithmen für die Sprachverarbeitung | 2/2/0 | Dr. Stüber | ThI |
| Term Rewriting Systems | 4/2/0 | Prof. Baader | ThI |
| Verarbeitung natürlicher Sprachen — Sprachmodelle | 4/2/0 | Prof. Vogler Dipl.-Inf. Büchse |
ThI |
| Weighted Tree Automata | 2/0/0 | Prof. Vogler | ThI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Angewandte Systeme der KI | 2/0/2 | Doz. Dr. Petersohn | KI |
| Bildsprache | 2/0/0 | Prof. Groh | SMT |
| Computergrafik I | 2/2/0 | Prof. Gumhold | SMT |
| Computer Vision | 2/2/0 | Dr. Schlesinger | KI |
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI |
| Strukturelle Modelle in der Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
Die Veranstaltungsliste fü das Modul INF-BAS-8 wird kurzfristig auf der Fakultäts-Website ver&öuml;ffentlicht.
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Angewandte Datenanalye und Modellbildung | 2/0/0 | Dr. Ribbecke | AI |
| Barrierefreie elektronische Dokumente | 2/2/0 | Prof. Weber | AI |
| Einführung in die Simulation | 2/2/0 | Prof. Rose | AI |
| Engineering industrieller Kommunikationssysteme | 2/0/0 | Prof. Wollschlaeger | AI |
| Internetanwendungen in industriellen Kommunikationssystemen | 2/0/0 | Prof. Wollschlaeger | AI |
| Netzwerkmanagement in industriellen Anwendungen | 2/0/0 | Prof. Wollschlaeger | AI |
| Praktikum Simulationsanwendungen | 0/0/2 | Prof. Rose | AI |
| Praktikum Technische Informationssysteme | 0/0/2 | Prof. Kabitzsch | AI |
| Produktionsmanagement in der Halbleiterfertigung | 2/2/0 | Prof. Rose | AI |
| Softwareentwicklung für Echtzeitsteuerungen I | 2/0/0 | Dr. Ribbecke | AI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Computer Vision | 2/2/0 | Dr. Schlesinger | KI |
| Strukturelle Modelle in der Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | Prof. Aßmann | SMT |
| Hauptseminar Softwaretechnologie | 0/2/0 | Prof. Aßmann | SMT |
| Komplexpraktikum Advanced Web-Engineering | 0/0/4 | Prof. Meißner | SMT |
| Komplexpraktikum Softwaretechnik | 0/0/4 | Prof. Aßmann | SMT |
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI |
| Softwareentwicklung in der industrieellen Praxis | 2/0/0 | Dr. Demuth | SMT |
| Softwareentwicklungswerkzeuge | 2/2/0 | Prof. Aßmann | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Application Development for Mobile and Ubiquitous Computing | 2/2/0 | Dr. Springer | SyA |
| Architektur von Datenbanksystemen | 4/0/0 | Prof. Lehner | SyA |
| Distributed Systems | 2/2/0 | Prof. Schill | SyA |
| Entwicklung verteilter Systeme auf Basis Serviceorientierter Architekturen | 2/2/0 | Dr. Braun | SyA |
| Datensicherheit in und durch verteilte Systeme | 2/2/0 | Dr. K&öuml;psell | SyA |
| Information Retrieval | 3/1/0 | Dr. Habich | SyA |
| Kanalkodierung | 2/2/0 | Dr. Schönfeld | SyA |
| Microkernel-Based Operating Systems | 2/1/0 | Prof. Härtig Dipl.-Inf. Roitzsch Dipl.-Inf. Weinhold Dipl.-Inf. Kalkowski Dipl.-Inf. Döbel |
SyA |
| Mobile Communication and Mobile Computing | 2/0/0 | Prof. Schill | SyA |
| Principles of Dependable Systems | 2/2/0 | Prof. Fetzer | SyA |
| Prediction and Estimation Techniques | 2/2/0 | PD Dr. Dargie | SyA |
| Reading Group Operating Systems | 0/2/0 | Prof. Härtig Dipl.-Inf. Döbel |
SyA |
| Real-Time
Systems (in engl. Sprache) |
2/1/0 | Prof. Härtig | SyA |
| Rechernetzpraxis | 2/2/0 | Dr. Gütter | SyA |
| Security and Cryptography I | 2/2/0 | Dr. Köpsell | SyA |
| Steganographie und Multimedia-Forensik | 2/1/0 | Dr. Franz | SyA |
| Systems Engineering I | 2/2/0 | Prof. Fetzer | SyA |
| Systems Engineering II | 2/2/0 | Prof. Fetzer | SyA |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Computerarithmetik | 2/2/0 | Prof. Spallek | TeI |
| Effiziente parallele Algorithmen | 2/2/0 | Prof. Nagel | TeI |
| Eingebettete Systeme | 2/2/0 | Prof. Hochberger | TeI |
| High-Level Synthese | 2/2/0 | Prof. Hochberger | TeI |
| Hochleistungsrechner und ihre Programmierung | 2/2/0 | Prof. Nagel | TeI |
| Hochparallele Simulationsrechnungen mit CUDA und OpenCL | 1/1/0 | Prof. Nagel Dipl.-Ing. Juckeland |
TeI |
| Konzepte der parallelen Programmierung | 2/0/0 | Dr. Trenkler | TeI |
| Leistungsanalyse von Rechnersystemen | 2/2/0 | Prof. Nagel | TeI |
| Test und Diagnose digitaler Systeme | 2/2/0 | Prof. Spallek Prof. Straube |
TeI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Fuzzy Description Logic | 2/1/0 | Dr. Penaloza | ThI |
| Introduction to Automatic Structures | 2/1/0 | Dr. Turhan | ThI |
| Term Rewriting Systems | 4/2/0 | Prof. Baader | ThI |
| Verarbeitung natürlicher Sprachen — Sprachmodelle | 4/2/0 | Prof. Vogler Dipl.-Inf. Büchse |
ThI |
| Weighted Tree Automata | 2/0/0 | Prof. Vogler | ThI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Computer Vision | 2/2/0 | Dr. Schlesinger | KI |
| Multimedia Information Retrieval and Management | 2/2/0 | Prof. Meißner | SMT |
| Hauptseminar Bildanalyse | 0/2/0 | Prof. H&öuml;lldobler Dipl.-Phys. Heidrich |
KI |
| Hauptseminar Computergraphik | 0/2/0 | Prof. Gumhold | SMT |
| Strukturelle Modelle in der Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
Die Profilmodule werden zwischen den Studenten und den Instituten und Professuren individuell abgestimmt, ein Lehrveranstaltungskatalog wird nicht veröffentlicht.
Die Veranstaltungsliste für das Modul AQua wird kurzfristig hier veröffentlicht.
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Komplexpraktikum Betriebssysteme | 0/0/4 | Prof. Härtig | SyA |
| Komplexpraktikum Bildverarbeitung für 3D Displays | 0/0/4 | Dipl.-Phys. Heidrich | KI |
| Komplexpraktikum Computergrafik | 0/0/4 | Prof. Gumhold | |
| Komplexpraktikum Computer Vision | 0/0/4 | Dipl.-Phys. Heidrich | KI |
| Komplexpraktikum Datenschutzfreundliche Technologien im Internet | 0/0/4 | Dr. Clauß Dr. Köpsell |
SyA |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum Internet Information Retrieval | 0/0/4 | Dr. Schuster | SyA |
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß Dr. Köpsell |
SyA |
| Komplexpraktikum Linux-Cluster in Theorie und Praxis | 0/0/4 | Prof. Nagel Dipl.-Inf. Georgi |
TeI |
| Komplexpraktikum Multimedia Information Retrieval | 0/0/4 | Prof. Meißner | SMT |
| Komplexpraktikum Multimodale Interaktion | 0/0/4 | Prof. Weber Dipl.-Inf. Schmidt |
AI |
| Komplexpraktikum Paralleles Rechnen | 0/0/4 | Prof. Nagel Dr. Trenkler |
TeI |
| Komplexpraktikum Parallelizing SAT Preprocessors | 0/0/4 | Prof. H&öuml;lldobler | KI |
| Komplexpraktikum Prozessorentwurf | 0/0/4 | Prof. Spallek Dipl.-Inf. Zabel |
TeI |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | Prof. Wollschlaeger | AI |
| Komplexpraktikum Sicherheit in ubiquitären Systemen | 0/0/4 | Dr. Borcea-Pfitzmann | SyA |
| Komplexpraktikum Software Engineering ubiquitärer Systeme | 0/0/4 | Jun.-Prof. Schlegel | SMT |
| Komplexpraktikum Softwaretechnik | 0/0/4 | Prof. Aßmann | SMT |
| Komplexpraktikum Simulationstechnik | 0/0/4 | Prof. Rose | AI |
| Komplexpraktikum Software Fault Tolerance | 0/0/4 | Prof. Fetzer | SyA |
| Komplexpraktikum Technische Informationssysteme | 0/0/4 | Prof. Kabitzsch | AI |
| Komplexpraktikum Theoretische Informatik | 0/0/8 | Prof. Baader | ThI |
| Komplexpraktikum Übersetzen natürlicher Sprache – Grundprakikum | 0/0/4 | Prof. Vogler | ThI |
| Komplexpraktikum Übersetzen natürlicher Sprache – Ergänzungspraktikum | 0/0/4 | Prof. Vogler | ThI |