(Wintersemester 2011/2012)
| Modulnummer | Modulname | V/Ü/P | Dozent | Institut |
|---|---|---|---|---|
| INF-B-210 | Algorithmen und Datenstrukturen | 2/2/0 | Prof. Vogler | ThI |
| INF-B-230 | Einführungspraktikum | 0/0/4 | Prof. Fetzer | SyA |
| INF-B-410 | Einführung in die Medieninformatik | 2/2/0 | Prof. Weber | AI |
| Modulnummer | Modulname | V/Ü/P | Dozent | Institut |
|---|---|---|---|---|
| INF-B-270 | Formale Systeme | 4/2/0 | Prof. Baier | ThI |
| INF-B-320 | Softwaretechnologie-Projekt | 0/0/4 | Prof. Aßmann | SMT |
| INF-B-330 | Rechnerarchitektur | 2/2/0 | Prof. Spallek | TeI |
| INF-B-390 | Technische Grundlagen und Hardwarepraktikum | 3/2/0 | Prof. Spallek | TeI |
| Modulnummer | Modulname | V/Ü/P | Dozent | Institut |
|---|---|---|---|---|
| INF-B-370 | Datenbanken
- Grundlagen Übung zur Vorlesung |
0/2/0 | Prof. Lehner | SyA |
| INF-B-380 | Betriebssysteme und Sicherheit | 4/2/0 | Prof. Härtig | SyA |
| INF-B-3A0 | Systemorientierte Informatik / Hardware Software Codesign | 2/2/0 | Prof. Kabitzsch Prof. Hochberger |
AI |
| INF-B-3B0 | Intelligente Systeme | 3/1/0 | Doz. Dr. Petersohn | KI |
Die nachfolgende Tabelle stellt den Katalog der Lehrveranstaltungen "Katalog_BA_INF_Vertiefung" laut Studien- und Prüfungsordnung bereit.
Die Studenten werden angehalten, die Inhalte der Vertiefungsmodule entsprechend der thematischen Schwerpunkte der Bachelor-Arbeit zu wählen.
| Lehrveranstaltung | SWS | Dozent | Institut | Master1 | Prüfung2 |
|---|---|---|---|---|---|
| Angewandte Datenanalye und Modellbildung | 2/0/0 | Dr. Ribbecke | AI | x | P(m) 30min |
| Architektur von Datenbanksystemen | 4/0/0 | Prof. Lehner | SyA | x | |
| Application Development for Mobile and Ubiquitous Computing | 2/2/0 | Dr. Springer | SyA | x | P(m) 25min |
| Datenbankadministration | 1/1/0 | Prof. Lehner | SyA | x | |
| Datensicherheit | 2/1/0 | Dr. Franz | SyA | x | P(m) 25min |
| Datensicherheit in und durch verteilte Systeme | 2/2/0 | Dr. K&öuml;psell | SyA | x | P(m) 25min |
| Distributed Systems | 2/2/0 | Prof. Schill | SyA | x | P(s) 60min |
| Effiziente parallele Algorithmen | 2/2/0 | Prof. Nagel | TeI | x | |
| Entwicklung verteilter Systeme auf Basis Serviceorientierter Architekturen | 2/2/0 | Dr. Braun | SyA | x | P(m) 25min |
| Enwicklungsprozesse für ubiquitäre Systeme | 1/3/0 | Jun.-Prof. Schlegel | SMT | P | |
| Fuzzy Description Logic | 2/1/0 | Dr. Penaloza | ThI | x | P(m) 20min |
| Forschungskolleg Datenbanken | 0/0/2 | Prof. Lehner | SyA | x | |
| Hochleistungsrechner und ihre Programmierung I | 2/2/0 | Prof. Nagel | TeI | x | P(m) |
| Hochparallele Simulationsrechnungen mit CUDA und OpenCL | 1/1/0 | Prof. Nagel Dipl.-Ing. Juckeland |
TeI | x | 80 % P(m) + 20% P(sA) |
| Information Retrieval | 3/1/0 | Dr. Habich | SyA | x | |
| Introduction to Automatic Structures | 2/1/0 | Dr. Turhan | ThI | x | P(m) 20min |
| Kanalkodierung | 2/2/0 | Dr. Schönfeld | SyA | x | P(m) 25min |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum Entwicklungsprozesse für ubiquitäre Systeme | 0/0/4 | Jun.-Prof. Schlegel | SMT | x | P |
| Komplexpraktikum Internet Information Retrieval | 0/0/4 | Dr. Schuster | x | ||
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß Dr. Köpsell |
SyA | x | |
| Komplexpraktikum Linux-Cluster in Theorie und Praxis | 0/0/4 | Prof. Nagel Dipl.-Inf. Georgi |
TeI | x | P(PP + V) |
| Komplexpraktikum Mobile and Ubiquitous Computing | 0/0/4 | Dr. Springer | SyA | x | |
| Komplexpraktikum Model Checking | 0/0/4 | Prof. Baier | ThI | x | P(PA + V 30min) |
| Komplexpraktikum Paralleles Rechnen | 0/0/4 | Prof. Nagel Dr. Trenkler |
TeI | x | P(PP + V) |
| Komplexpraktikum Service and Cloud Computing | 0/0/4 | Dr. Braun | SyA | x | |
| Konzepte der parallelen Programmierung | 2/0/0 | Dr. Trenkler | TeI | x | P(m) |
| Leistungsanalyse von Rechnersystemen | 2/2/0 | Prof. Nagel | TeI | x | P(m) |
| Lernalgorithmen für die Sprachverarbeitung | 2/2/0 | Dr. Stüber | ThI | x | P(m) 45min |
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI | x | |
| Mobile Communication and Mobile Computing | 2/0/0 | Prof. Schill | SyA | x | P(s) 60min |
| Model-Driven Web-Engineering | 2/2/4 | Prof. Meißner | SMT |
|
|
| Praktikum Technische Informationssysteme | 0/0/2 | Prof. Kabitzsch | AI | x | P(PP) |
| Prediction and Estimation Techniques | 2/2/0 | PD Dr. Dargie | SyA | x | P(s) 90min |
| Programmierung von Mikrokontrollern | 2/2/0 | Dr. Sch&öuml;ne | TeI | P(s) 60min | |
| Rechnernetzpraxis | 2/2/0 | Dr. Gütter | SyA | x | P(s) 90min |
| Security and Cryptography I | 2/2/0 | Dr. Kerschbaum | SyA | x | P(m) 25min |
| Steganographie und Multimedia-Forensik | 2/1/0 | Dr. Franz | SyA | x | P(m) 25min |
| Softwareentwicklung für Echtzeitsteuerungen I | 2/0/0 | Dr. Ribbecke | AI | x | P(m) 30min |
| Softwareentwicklung in der industrieellen Praxis | 2/0/0 | Dr. Demuth | SMT | x | |
| Softwaretechnologie II | 2/2/0 | Prof. Aßmann | SMT | ||
| Systems Engineering I | 2/2/0 | Prof. Fetzer | SyA | x | |
| Term Rewriting Systems | 4/2/0 | Prof. Baader | ThI | x | P(m) 25min |
| Verarbeitung natürlicher Sprachen — Sprachmodelle | 4/2/0 | Prof. Vogler Dipl.-Inf. Büchse |
ThI | x | P(m) 45min |
| Weighted Tree Automata | 2/0/0 | Prof. Vogler | ThI | x | P(m) 30min |
| Wissenschaftliche Visualisierung | 2/1/1 | Prof. Gumhold | SMT | x |
Die nachfolgende Tabelle stellt den Katalog der Lehrveranstaltungen "Katalog_BA_INF_Vertiefung_zur_Bachelor-Arbeit" laut Studien- und Prüfungsordnung bereit..
Die Studenten werden angehalten, die Inhalte der Vertiefungsmodule entsprechend der thematischen Schwerpunkte der Bachelor-Arbeit zu wählen.
| Lehrveranstaltung | SWS | Dozent | Institut | Master1 | Prüfung2 |
|---|---|---|---|---|---|
| Angewandte Datenanalye und Modellbildung | 2/0/0 | Dr. Ribbecke | AI | x | P(m) 30min |
| Architektur von Datenbanksystemen | 4/0/0 | Prof. Lehner | SyA | x | |
| Application Development for Mobile and Ubiquitous Computing | 2/2/0 | Dr. Springer | SyA | x | P(m) 25min |
| Datenbankadministration | 1/1/0 | Prof. Lehner | SyA | x | |
| Datensicherheit | 2/1/0 | Dr. Franz | SyA | x | P(m) 25min |
| Datensicherheit in und durch verteilte Systeme | 2/2/0 | Dr. K&öuml;psell | SyA | x | P(m) 25min |
| Distributed Systems | 2/2/0 | Prof. Schill | SyA | x | P(s) 60min |
| Entwicklung verteilter Systeme auf Basis Serviceorientierter Architekturen | 2/2/0 | Dr. Braun | SyA | x | P(m) 25min |
| Enwicklungsprozesse für ubiquitäre Systeme | 1/3/0 | Jun.-Prof. Schlegel | SMT | P | |
| Forschungskolleg Datenbanken | 0/0/2 | Prof. Lehner | SyA | x | |
| Fuzzy Description Logic | 2/1/0 | Dr. Penaloza | ThI | x | P(m) 20min |
| Hochleistungsrechner und ihre Programmierung I | 2/2/0 | Prof. Nagel | TeI | x | P(m) |
| Hochparallele Simulationsrechnungen mit CUDA und OpenCL | 1/1/0 | Prof. Nagel Dipl.-Ing. Juckeland |
TeI | x | 80 % P(m) + 20% P(sA) |
| Information Retrieval | 3/1/0 | Dr. Habich | SyA | x | |
| Introduction to Automatic Structures | 2/1/0 | Dr. Turhan | ThI | x | P(m) 20min |
| Kanalkodierung | 2/2/0 | Dr. Schönfeld | SyA | x | P(m) 25 |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum Entwicklungsprozesse für ubiquitäre Systeme | 0/0/4 | Jun.-Prof. Schlegel | SMT | x | P |
| Komplexpraktikum Internet Information Retrieval | 0/0/4 | Dr. Schuster | x | ||
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß Dr. Köpsell |
SyA | x | P(m) 25 |
| Komplexpraktikum Linux-Cluster in Theorie und Praxis | 0/0/4 | Prof. Nagel Dipl.-Inf. Georgi |
TeI | x | P(PP + V) |
| Komplexpraktikum Mobile and Ubiquitous Computing | 0/0/4 | Dr. Springer | SyA | x | |
| Komplexpratkikum Model Checking | 0/0/4 | Prof. Baier | ThI | x | P(PA + V 30min) |
| Komplexpraktikum Paralleles Rechnen | 0/0/4 | Prof. Nagel Dr. Trenkler |
TeI | x | P(PP + V) |
| Komplexpraktikum Service and Cloud Computing | 0/0/4 | Dr. Braun | SyA | x | |
| Konzepte der parallelen Programmierung | 2/0/0 | Dr. Trenkler | TeI | x | P(m) |
| Leistungsanalyse von Rechnersystemen | 2/2/0 | Prof. Nagel | TeI | x | P(m) |
| Lernalgorithmen für die Sprachverarbeitung | 2/2/0 | Dr. Stüber | ThI | x | P(m) 45min |
| Mobile Communication and Mobile Computing | 2/0/0 | Prof. Schill | SyA | x | P(s) 60min |
| Praktikum Technische Informationssysteme | 0/0/2 | Prof. Kabitzsch | AI | x | P(PP) |
| Prediction and Estimation Techniques | 2/2/0 | PD Dr. Dargie | SyA | x | P(s) 90min |
| Programmierung von Mikrokontrollern | 2/2/0 | Dr. Sch&öuml;ne | TeI | P(s) 60min | |
| Rechnernetzpraxis | 2/2/0 | Dr. Gütter | SyA | x | P(s) 90min |
| Security and Cryptography I | 2/2/0 | Dr. Kerschbaum | SyA | x | P(m) 25 |
| Steganographie und Multimedia-Forensik | 2/1/0 | Dr. Franz | SyA | x | P(m) 25 |
| Softwareentwicklung für Echtzeitsteuerungen I | 2/0/0 | Dr. Ribbecke | AI | x | P(m) 30min |
| Softwareentwicklung in der industrieellen Praxis | 2/0/0 | Dr. Demuth | SMT | x | |
| Softwaretechnologie II | 2/2/- | Prof. Aßmann | SMT | ||
| Systems Engineering I | 2/2/0 | Prof. Fetzer | SyA | x | |
| Term Rewriting Systems | 4/2/0 | Prof. Baader | ThI | x | P(m) 30min |
| Verarbeitung natürlicher Sprachen — Sprachmodelle | 4/2/0 | Prof. Vogler Dipl.-Inf. Büchse |
ThI | x | P(m) 45min |
| Weighted Tree Automata | 2/0/0 | Prof. Vogler | ThI | x | P(m) 30min |
| Wissenschaftliche Visualisierung | 2/1/1 | Prof. Gumhold | SMT | x |
Die Veranstaltungsliste für das Modul AQua wird kurzfristig hier ver&öuml;ffentlicht.