Lehrangebot der Fakultät Informatik
        für den Master-Studiengang Informatik
         (Wintersemester 2010/2011)
        
        
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Einführung in die Angewandte Informatik | 4/4/0 | Prof. Wollschlaeger Prof. Weber Prof. Rose Prof. Kabitzsch | AI | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Angewandte Systeme der Künstlichen Intelligenz | 2/2/0 | Doz. Dr. Petersohn | KI | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | Prof. Aßmann | SMT | 
| Enterprise Software: Applications, Technologies, and Programming | 2/0/0 | Dr. Kubach | SMT | 
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI | 
| Softwareentwicklungswerkzeuge | 2/2/0 | Prof. Aßmann | SMT | 
| Softwaretechnologie II | 2/2/0 | Prof. Aßmann | SMT | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Architektur von Datenbanksystemen | 4/0/0 | Prof. Lehner | SyA | 
| Application Development for Mobile and Ubiquitous Computing | 2/2/0 | Dr. Springer | SyA | 
| Datensicherheit | 2/1/0 | Dr. Franz | SyA | 
| Distributed Systems | 2/2/0 | Prof. Schill | SyA | 
| Entwicklung verteilter Systeme auf Basis Serviceorientierter Architekturen | 2/2/0 | Dr. Braun | SyA | 
| Information Retrieval | 3/1/0 | Dr. Habich | SyA | 
| Kanalkodierung | 2/2/0 | Dr. Schönfeld | SyA | 
| Microkernel-Based Operating Systems | 2/1/0 | Prof. Härtig Dipl.-Inf. Roitzsch Dipl.-Inf. Weinhold Dipl.-Inf. Kalkowski Dipl.-Inf. Döbel | SyA | 
| Mobile Communication and Mobile Computing | 2/0/0 | Prof. Schill | SyA | 
| Principles of Dependable Systems | 2/2/0 | Prof. Fetzer | SyA | 
| Reading Group Operating Systems | 0/2/0 | Prof. Härtig Dipl.-Inf. Döbel | SyA | 
| Real-Time Systems (in engl. Sprache) | 2/1/0 | Prof. Härtig | SyA | 
| Rechernetzpraxis | 2/2/0 | Dr. Gütter | SyA | 
| Security and Cryptography I | 2/2/0 | Dr. Köpsell | SyA | 
| Steganographie und Multimedia-Forensik | 2/1/0 | Dr. Franz | SyA | 
| Systems Engineering I | 2/2/0 | Prof. Fetzer | SyA | 
| Systems Engineering II | 2/2/0 | Prof. Fetzer | SyA | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Formale Semantik nebenläufiger und mobiler Systeme | 2/2/0 | Dr. Posegga | ThI | 
| Interactive Theorem Proving | 4/2/0 | Dr. Posegga | ThI | 
| Model Checking | 4/2/0 | Prof. Baier | ThI | 
| Verarbeitung natürlicher Sprachen - Sprachmodelle | 2/2/0 | Prof. Vogler Dipl.-Inf. Büchse | ThI | 
| Weighted Tree Automata | 2/2/0 | Prof. Vogler | ThI | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Angewandte Systeme der KI | 2/0/2 | Doz. Dr. Petersohn | KI | 
| Bildsprache | 2/0/0 | Prof. Groh | SMT | 
| Computergrafik I | 2/2/0 | Prof. Gumhold | SMT | 
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Angewandte Datenanalye und Modellbildung | 2/0/0 | Dr. Ribbecke Dr. Vasyutynskyy | AI | 
| Barrierefreie elektronische Dokumente | 2/2/0 | Prof. Weber | AI | 
| Einführung in die Simulation | 2/2/0 | Prof. Rose | AI | 
| Engineering industrieller Kommunikationssysteme | 2/0/0 | Prof. Wollschlaeger | AI | 
| Internetanwendungen in industriellen Kommunikationssystemen | 2/0/0 | Prof. Wollschlaeger | AI | 
| Netzwerkmanagement in industriellen Anwendungen | 2/0/0 | Prof. Wollschlaeger | AI | 
| Praktikum Simulationsanwendungen | 0/0/2 | Prof. Rose | AI | 
| Praktikum Technische Informationssysteme | 0/0/2 | Prof. Kabitzsch | AI | 
| Produktionsmanagement in der Halbleiterfertigung | 2/2/0 | Prof. Rose | AI | 
| Softwareentwicklung für Echtzeitsteuerungen I | 2/0/0 | Dr. Ribbecke | AI | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | Prof. Aßmann | SMT | 
| Mensch-Computer Interaktion | 2/2/0 | Prof. Weber | AI | 
| Softwareentwicklungswerkzeuge | 2/2/0 | Prof. Aßmann | SMT | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Architektur von Datenbanksystemen | 4/0/0 | Prof. Lehner | SyA | 
| Information Retrieval | 3/1/0 | Dr. Habich | SyA | 
| Kanalkodierung | 2/2/0 | Dr. Schönfeld | SyA | 
| Microkernel-Based Operating Systems | 2/1/0 | Prof. Härtig Dipl.-Inf. Roitzsch Dipl.-Inf. Weinhold Dipl.-Inf. Kalkowski Dipl.-Inf. Döbel | SyA | 
| Principles of Dependable Systems | 2/2/0 | Prof. Fetzer | SyA | 
| Reading Group Operating Systems | 0/2/0 | Prof. Härtig Dipl.-Inf. Döbel | SyA | 
| Real-Time Systems (in engl. Sprache) | 2/1/0 | Prof. Härtig | SyA | 
| Security and Cryptography I | 2/2/0 | Dr. Köpsell | SyA | 
| Steganographie und Multimedia-Forensik | 2/1/0 | Dr. Franz | SyA | 
| Systems Engineering I | 2/2/0 | Prof. Fetzer | SyA | 
| Systems Engineering II | 2/2/0 | Prof. Fetzer | SyA | 
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Hauptseminar Bildanalyse | 0/2/0 | Dipl.-Phys. Heidrich | KI | 
| Hauptseminar Computergrafik | 0/2/0 | Prof. Gumhold | SMT | 
Die Profilmodule werden zwischen den Studenten und den Instituten und Professuren individuell abgestimmt, ein Lehrveranstaltungskatalog wird nicht veröffentlicht.
Die Veranstaltungsliste für das Modul AQua wird kurzfristig hier veröffentlicht.
| Lehrveranstaltung | SWS | Dozent | Institut | 
|---|---|---|---|
| Komplexpraktikum Bildverarbeitung für 3D Displays | 0/0/4 | Dipl.-Phys. Heidrich | KI | 
| Komplexpraktikum Computergrafik | 0/0/4 | Prof. Gumhold | |
| Komplexpraktikum Computer Vision | 0/0/4 | Dipl.-Phys. Heidrich | KI | 
| Komplexpraktikum Datenschutzfreundliche Technologien im Internet | 0/0/4 | Dr. Clauß Dr. Köpsell | SyA | 
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA | 
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA | 
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA | 
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß Dr. Köpsell | SyA | 
| Komplexpraktikum Multimedia Information Retrieval | 0/0/4 | Prof. Meißner | SMT | 
| Komplexpraktikum Multimodale Interaktion | 0/0/4 | Schmidt | AI | 
| Komplexpraktikum Prozesskommunikation | 0/0/4 | Prof. Wollschlaeger | AI | 
| Komplexpraktikum Simulationstechnik | 0/0/4 | Prof. Rose | AI | 
| Komplexpraktikum Software Fault Tolerance | 0/0/4 | Prof. Fetzer | SyA | 
| Komplexpraktikum Technische Informationssysteme | 0/0/4 | Prof. Kabitzsch | AI | 
| Komplexpraktikum Theoretische Informatik | 0/0/8 | Prof. Baader | ThI |