| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Informatik | 2/2/0 | deutsch | Dr. Turhan | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Ethernet-basierte Systeme in der Industrie | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Industrielle Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Praktikum Ethernet-basierte Systeme in der Industrie | 0/0/2 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Praktikum Industrielle Kommunikationssysteme | 0/0/2 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Ethernet-basierte Systeme in der Industrie | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Industrielle Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Praktikum Ethernet-basierte Systeme in der Industrie | 0/0/2 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Praktikum Industrielle Kommunikationssysteme | 0/0/2 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Component Based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Hauptseminar Engineering trustworthy Cyber-Physical Systems | 0/2/0 | englisch | Prof. Furrer | Software- und Multimediatechnik |
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Component Based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Hauptseminar Engineering trustworthy Cyber-Physical Systems | 0/2/0 | englisch | Prof. Furrer | Software- und Multimediatechnik |
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Component Based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Hauptseminar Engineering trustworthy Cyber-Physical Systems | 0/2/0 | englisch | Prof. Furrer | Software- und Multimediatechnik |
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenintegration und -analyse | 2/2/0 | deutsch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Kryptographie und -analyse | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Security and Cryptography II | 2/2/0 | englisch | Dr. Köpsell | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenintegration und -analyse | 2/2/0 | deutsch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Kryptographie und -analyse | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Security and Cryptography II | 2/2/0 | englisch | Dr. Köpsell | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenintegration und -analyse | 2/2/0 | deutsch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Lehren und Lernen in der digitalen Welt | 0/0/2 | deutsch | Dr. Damnik | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbanken für das Lehramt | 1/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Programmierung für das Lehramt | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbanken für das Lehramt | 1/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Lehren und Lernen in der digitalen Welt | 0/0/2 | deutsch | Dr. Damnik | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Programmierung für das Lehramt | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Lehren und Lernen in der digitalen Welt | 0/0/2 | deutsch | Dr. Damnik | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Lehren und Lernen in der digitalen Welt | 0/0/2 | deutsch | Dr. Damnik | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbanken für das Lehramt | 1/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Programmierung für das Lehramt | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbanken für das Lehramt | 1/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Programmierung für das Lehramt | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Lehren und Lernen in der digitalen Welt | 0/0/2 | deutsch | Dr. Damnik | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbanken für das Lehramt | 1/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Programmierung für das Lehramt | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbanken für das Lehramt | 1/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Programmierung für das Lehramt | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Informatik | 2/2/0 | deutsch | Dr. Turhan | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Seminar Mathematical Biology | 0/2/0 | englisch | Dr. Brusch, Prof. Deutsch, Prof. Dr. Voß-Böhme | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatik II für ET/MT/RES | 2/0/1 | deutsch | Prof. Göhringer | Technische Informatik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Gestaltung | 2/0/1 | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatik II für Maschinenwesen | 2/1/1 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Gestaltung | 2/0/1 | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Medien und Medienströme | 2/2/0 | deutsch | Dr. Mitschick | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbanken - Grundlagen | 2/2/0 | deutsch | Prof. Lehner, Dr. Thiele | Systemarchitektur |
| Einführung in die Computergraphik | 2/2/0 | deutsch | Prof. Gumhold | Software- und Multimediatechnik |
| Programmierung | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Rechnernetze | 2/2/0 | deutsch | Prof. Schill | Systemarchitektur |
| Seminar Mathematical Biology | 0/2/0 | englisch | Dr. Brusch, Prof. Deutsch, Prof. Dr. Voß-Böhme | Technische Informatik |
| Softwaretechnologie | 2/2/0 | deutsch | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatik II für Verkehrsingenieurwesen | 2/1/1 | deutsch | Prof. Lehner, Dr. Habich | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Informatik | 2/2/0 | deutsch | Dr. Turhan | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Programmierung für das Lehramt | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Fachdidaktik Informatik - Grundlagen | 1/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Rechnernetze | 2/2/0 | deutsch | Prof. Schill | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| E-Learning | 2/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | deutsch/englisch | Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Programmierung | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Softwaretechnologie | 2/2/0 | deutsch | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Hardwarepraktikum | 0/0/3 | deutsch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Rechnerarchitektur II | 2/2/0 | deutsch | Prof. Nagel | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computer Vision II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Einführung in die Computergraphik | 2/2/0 | deutsch | Prof. Gumhold | Software- und Multimediatechnik |
| Machine Learning 2 | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | deutsch | Prof. Nagel | Technische Informatik |
| Struktur und Operationsprinzip von Prozessoren | 2/0/0 | deutsch | Prof. Nagel | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Programmierung | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Rechnerarchitektur II | 2/2/0 | deutsch | Prof. Nagel | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Softwaremanagement | 2/2/0 | deutsch | Dr. Demuth | Software- und Multimediatechnik |
| Softwaretechnologie | 2/2/0 | deutsch | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Rechnernetze | 2/2/0 | deutsch | Prof. Schill | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Medien und Medienströme | 2/2/0 | deutsch | Dr. Mitschick | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Gestaltung | 2/0/1 | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Entwurf und Programmierung Eingebetteter Multicore Architekturen | 2/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Seminar Mathematical Biology | 0/2/0 | englisch | Dr. Brusch, Prof. Deutsch, Prof. Dr. Voß-Böhme | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Industrielle Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Kryptographie und -analyse | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Proseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenintegration und -analyse | 2/2/0 | deutsch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Component Based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Ethernet-basierte Systeme in der Industrie | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenintegration und -analyse | 2/2/0 | deutsch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Component Based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Medien und Medienströme | 2/2/0 | deutsch | Dr. Mitschick | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Ethernet-basierte Systeme in der Industrie | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: