| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Academic Skills in Computer Science | 2/2/0 | englisch | Prof. Rudolph | Künstliche Intelligenz | P(m) 20min |
| Academic Skills in Software Engineering | 3/1/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) |
| Datenschutzrecht | 2/0/0 | deutsch | Dr. Köpsell , Prof. Dr. jur. Wagner | Systemarchitektur | P(s) Klausur (90 Min) |
| Informatik und Gesellschaft | 2/0/0 | deutsch | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul und Fachgebiet |
| Komplexpraktikum OUTPUT.DD Live | 0/0/4 | deutsch | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Forschungsseminar RoSI | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | |
| Hauptseminar Adaptive Rechnersysteme | 0/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik | Seminararbeit und Präsentation |
| Hauptseminar Audio | 0/2/0 | deutsch | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Betriebssysteme | 0/2/0 | deutsch | N.N. | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Computergraphik und Visualisierung | 0/2/0 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Current Topics in Compiler Construction | 0/2/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit und Präsentation |
| Hauptseminar Current Topics in Dependable Systems | 0/2/0 | deutsch | Prof. Fetzer | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Current Topics in Processordesign | 0/2/0 | englisch | Prof. Dr. Kumar | Technische Informatik | Seminararbeit und Präsentation |
| Hauptseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Mediengestaltung im Anwendungskontext | 0/2/0 | deutsch | Dr.-Ing. Franke | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Mobile and Ubiquitous Computing | 0/2/0 | deutsch | Prof. Schill, Dr. Springer | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Rechnerarchitektur und Programmierung | 0/2/0 | deutsch | Prof. Nagel | Technische Informatik | Seminararbeit und Präsentation |
| Hauptseminar Rechnernetze | 0/2/0 | deutsch | Prof. Schill, Dr. Feldmann | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Service and Cloud Computing | 0/2/0 | deutsch | Dr. Braun | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Technischer Datenschutz | 0/2/0 | deutsch | Dr. Köpsell , M.Sc. Byrenheid | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Usability von Informationssystemen | 0/2/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik | Seminararbeit und Präsentation |
| Seminar Current Topics in Embedded Systems | 0/2/0 | englisch | Prof. Dr. Kumar | Technische Informatik | Seminararbeit und Präsenation |
| Seminar Natural Language Processing II | 0/2/0 | deutsch | Prof. Vogler | Theoretische Informatik | Seminararbeit und Präsentation |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computer Vision II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Deduction Systems | 1/1/0 | englisch | Prof. Rudolph | Künstliche Intelligenz |
| Formale Baumsprachen | 4/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | deutsch | Prof. Gumhold | Software- und Multimediatechnik |
| Logical Modeling | 0/2/0 | englisch | Prof. Rudolph | Künstliche Intelligenz |
| Machine Learning 2 | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | englisch | Dr. Fichte | Künstliche Intelligenz |
| Parsing von natürlichen Sprachen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Problem Solving and Search in AI | 2/2/2 | englisch | Dr. Gaggl | Künstliche Intelligenz |
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Logics | 4/2/0 | englisch | Prof. Baier | Theoretische Informatik |
| Database Theory | 4/2/0 | englisch | Dr. Carral | Theoretische Informatik |
| Description Logic | 4/2/0 | englisch | Dr. Turhan | Theoretische Informatik |
| Formale Baumsprachen | 4/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Logic-based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik |
| Parsing von natürlichen Sprachen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Probabilistic Model Checking | 1/1/0 | englisch | Dr. Klüppelholz | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computer Vision II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Hauptseminar Computergraphik und Visualisierung | 0/2/0 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Machine Learning 2 | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Wissenschaftliche Visualisierung | 2/2/0 | deutsch | Prof. Gumhold | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Ethernet-basierte Systeme in der Industrie | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Industrielle Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Informationsmodelle in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Komplexpraktikum Mensch-Computer Interaktion | 0/0/4 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Praktikum Ethernet-basierte Systeme in der Industrie | 0/0/2 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Praktikum Industrielle Kommunikationssysteme | 0/0/2 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Logics | 4/2/0 | englisch | Prof. Baier | Theoretische Informatik |
| Database Theory | 4/2/0 | englisch | Dr. Carral | Theoretische Informatik |
| Description Logic | 4/2/0 | englisch | Dr. Turhan | Theoretische Informatik |
| Formale Baumsprachen | 4/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Logic-based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik |
| Parsing von natürlichen Sprachen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Probabilistic Model Checking | 1/1/0 | englisch | Dr. Klüppelholz | Theoretische Informatik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: