Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Hauptseminar Betriebssysteme | 0/2/0 | german | N.N. | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Rechnerarchitektur und Programmierung | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit und Präsentation |
Hauptseminar Softwaretechnologie | 0/2/0 | german | Dr. Wendt | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Seminar on Privacy | 0/2/0 | german | Dr. Köpsell , M.Sc. Byrenheid | Systemarchitektur | Seminararbeit und Präsentation |
Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit und Präsentation |
Hauptseminar Service and Cloud Computing | 0/2/0 | german | Dr. Braun | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Mobile and Ubiquitous Computing | 0/2/0 | german | Prof. Schill, Dr. Springer | Systemarchitektur | Seminararbeit und Präsentation |
Einführung in das Datenschutzrecht | 2/0/0 | german | Dr. Köpsell , Dr. Wagner | Systemarchitektur | P(s) Klausur (90 Min) |
Hauptseminar Advanced User Interfaces | 0/2/0 | german | Dr.-Ing. Lehmann | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Hauptseminar Current Topics in Dependable Systems | 0/2/0 | german | Prof. Fetzer | Systemarchitektur | Seminararbeit und Präsentation |
Hauptseminar Usability von Informationssystemen | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Seminararbeit und Präsentation |
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul und Fachgebiet |
Seminar Natural Language Processing II | 0/2/0 | german | Prof. Vogler | Theoretische Informatik | Seminararbeit und Präsentation |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
Academic Skills in Computer Science | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | P(m) 20min |
Forschungsseminar RoSI | 0/2/0 | german | Prof. Lehner | Systemarchitektur | |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Hauptseminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit und Präsentation |
Seminar Current Topics in Embedded Systems | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik | Seminararbeit und Präsenation |
Seminar adaptive Computer Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit und Präsentation |
Hauptseminar Audio | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Hauptseminar Rechnernetze | 0/2/0 | german | Prof. Schill, Dr. Feldmann | Systemarchitektur | Seminararbeit und Präsentation |
Academic Skills in Software Engineering | 3/1/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Hauptseminar Mediengestaltung im Anwendungskontext | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Hauptseminar Current Topics in Processordesign | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik | Seminararbeit und Präsentation |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Computer Vision II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
Machine Learning 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Scientific Visualization | 2/2/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Operating Systems | 2/1/0 | english | Prof. Härtig | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Wireless Sensor Networks | 2/2/0 | english | Dr. Dargie | Systemarchitektur |
Foundations of Concurrent and Distributed Systems | 4/0/0 | english | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Thiele | Systemarchitektur |
Scalable Data Processing Concepts | 2/2/0 | german | Prof. Lehner | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
Resilient Networking | 2/2/0 | english | Prof. Strufe | Systemarchitektur |
Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Automotive Software Engineering | 2/0/0 | german | Dr.-Ing. Conrad | Software- und Multimediatechnik |
Component Based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Software-Reengineering | 2/2/0 | english | Prof. Aßmann, Hr. Sneed | Software- und Multimediatechnik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar | Technische Informatik |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik |
Hauptseminar Engineering trustworthy Cyber-Physical Systems | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Softwaremanagement | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar | Technische Informatik |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik |
Hauptseminar Engineering trustworthy Cyber-Physical Systems | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Darstellungslehre 1 | 1/3/0 | german | ||
Technisches Design I | 2/0/0 | german |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Hauptseminar Usability von Informationssystemen | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Struktur und Operationsprinzip von Prozessoren | 2/0/0 | german | Prof. Nagel | Technische Informatik |
Computer Vision II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
Machine Learning 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar | Technische Informatik |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced User Interfaces | 2/2/0 | german/english | Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Komplexpraktikum Visualisierungs- und Interaktionstechniken | 0/0/4 | german | Dr. Mitschick | Software- und Multimediatechnik |
Komplexpraktikum Mobile and Ubiquitous Computing | 0/0/4 | german | Prof. Schill, Dr. Springer | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Komplexpraktikum Advanced User Interfaces | 0/0/4 | german | Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Forschungsseminar Mediengestaltung | 3S/1Ex | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Komplexpraktikum Visualisierungs- und Interaktionstechniken | 0/0/4 | german | Dr. Mitschick | Software- und Multimediatechnik |
Komplexpraktikum Advanced User Interfaces | 0/0/4 | german | Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Komplexpraktikum Angewandte Bildsprache | 0/0/4 | german | Dr.-Ing. Franke | Software- und Multimediatechnik |
Komplexpraktikum Interaktionsdesign | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Komplexpraktikum DesignHub I | 0/0/4 | german | Dr.-Ing. Franke | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
E-Learning | 2/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::