Lehrangebot der Fakultät Informatik
für den Master-Studiengang Informatik
(Sommersemester 2013)
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
| Mustererkennung | 2/2/0 | Dr. Schlesinger | KI |
| Wissensentdeckung und Maschinelles Lernen | 2/2/0 | Doz. Dr. Petersohn | KI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Component-based Software Engineering | 2/2/0 | Prof. Aßmann | SMT |
| Hauptseminar Cyber-Physical Systems | 0/2/0 | Dr. Hohlfeld | SMT |
| Hauptseminar Software Engineering Ubiquitärer Systeme | 0/2/0 | Jun.-Prof. Schlegel | SMT |
| Softwaremanagement | 2/2/0 | Prof. Aßmann | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Anonyme und unbeobachtbare Kommunikation | 2/2/0 | Dr. Köpsell | SyA |
| Date Processing and Modern Hardware | 2/0/0 | Dr. Teubner | SyA |
| Distributed Operating Systems | 2/1/0 | Prof. Härtig | SyA |
| Foundations of Concurrent and Distributed Systems | 4/0/0 | Prof. Fetzer | SyA |
| Internet and Web Applications | 2/2/0 | Prof. Schill | SyA |
| Kryptographie und -analyse | 2/1/0 | Dr. Franz | SyA |
| Multimediakommunikation | 2/2/0 | Dr. Schuster | SyA |
| Microkernel-Construction | 2/0/0 | Prof. Härtig Dipl.-Inf. Engel |
SyA |
| Reading Group Operating Systems | 0/2/0 | Prof. Härtig Dipl.-Inf. Döbel |
SyA |
| Security and Cryptography II | 2/2/0 | N.N. | SyA |
| Software Fault Tolerance | 2/2/0 | Prof. Fetzer | SyA |
| WebScale | 2/0/0 | Dr. Teubner | SyA |
| Wireless Sensor Networks | 2/2/0 | Dr. Dargie | SyA |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Advanced Logics | 4/2/0 | Prof. Baier | ThI |
| Advanced Topics on Weighted Tree Automata | 4/2/0 | Prof. Vogler | ThI |
| Automata and Logic | 4/2/0 | Prof. Baader | ThI |
| Formal Concept Analysis and Logic | 2/1/0 | Dr. Distel | ThI |
| Funktionale Programmierung und Typtheorie | 2/2/0 | Dr. Sturm | ThI |
| Introduction to Complexity Theory | 2/1/0 | Dr. Penaloza | ThI |
| Maschinelles Übersetzen natürlicher Sprachen 2 / Statistical Machine Translation 2 | 2/4/0 | Prof. Vogler Dipl.-Inf. Dietze |
ThI |
| Molekulares Rechnen (in vitro und in vivo) | 2/2/0 | Dr. Sturm | ThI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
| Computergraphik II | 2/2/0 | Prof. Gumhold | SMT |
| Mustererkennung | 2/2/0 | Dr. Schlesinger | KI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Angewandte Zeitreihenanalyse | 2/0/0 | Dr. Ribbecke | AI |
| Drahtgebundene und drahtlose Sensor-Aktor-Netzwerke | 4/0/0 | Prof. Kabitzsch Dr. Plönnings |
AI |
| Ethernet-basierte Systeme in der Industrie | 2/0/2 | Prof. Wollschlaeger | AI |
| Gerätebeschreibungstechnik und Fachsprachen | 2/0/0 | Prof. Wollschlaeger | AI |
| Industrielle Kommunikationssysteme | 2/0/2 | Prof. Wollschlaeger | AI |
| Informationsmodelle in der Automation | 2/0/0 | Prof. Wollschlaeger | AI |
| Introduction to Simulation | 2/2/0 | Dr. Laroque | AI |
| Monitoring und Diagnose | 2/0/0 | Prof. Kabitzsch | AI |
| Multimodale Benutzungsoberflächen | 2/2/0 | Prof. Weber | AI |
| Praktikum Technische Informationssysteme | 0/0/2 | Prof. Kabitzsch | AI |
| Quantitative Methoden zur Qualitätssicherung | 2/0/0 | Dr. Ribbecke | AI |
| Ressourceneinsatzplanung in Fertigungssystemen | 2/2/0 | Dr. Laroque | AI |
| Softwareentwicklung für Echtzeitsteuerungen II | 2/0/0 | Dr. Ribbecke | AI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
| Mustererkennung | 2/2/0 | Dr. Schlesinger | KI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | Prof. Dachselt | SMT |
| Hauptseminar Advanced User Interfaces | 0/2/0 | Prof. Dachselt | SMT |
| Hauptseminar Software Engineering Ubiquitärer Systeme | 0/2/0 | Jun.-Prof. Schlegel | SMT |
| Komplexpraktikum Interaktive Multimediale Technologien | 0/0/4 | Prof. Dachselt | SMT |
| Komplexpraktikum Software Engineering Ubiquitärer Systeme | 0/0/4 | Jun.-Prof. Schlegel | SMT |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Angewandte Sotware-Verifikation mit einem interaktiven Theorembeweiser | 1/1/0 | Dr. Tews | SyA |
| Anonyme und unbeobachtbare Kommunikation | 2/2/0 | Dr. Köpsell | SyA |
| Architektur von Datenbanksystemen | 0/4/0 | Prof. Lehner | SyA |
| Date Processing and Modern Hardware | 2/0/0 | Dr. Teubner | SyA |
| Distributed Operating Systems | 2/1/0 | Prof. Härtig | SyA |
| Foundations of Concurrent and Distributed Systems | 4/0/0 | Prof. Fetzer | SyA |
| Internet and Web Applications | 2/2/0 | Prof. Schill | SyA |
| Kryptographie und -analyse | 2/1/0 | Dr. Franz | SyA |
| Multimediakommunikation | 2/2/0 | Dr. Schuster | SyA |
| Microkernel-Construction | 2/0/0 | Prof. Härtig Dipl.-Inf. Engel |
SyA |
| Reading Group Operating Systems | 0/2/0 | Prof. Härtig Dipl.-Inf. Döbel |
SyA |
| Security and Cryptography II | 2/2/0 | N.N. | SyA |
| Software Fault Tolerance | 2/2/0 | Prof. Fetzer | SyA |
| WebScale | 2/0/0 | Dr. Teubner | SyA |
| Wireless Sensor Networks | 2/2/0 | Dr. Dargie | SyA |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Computertechnik | 2/2/0 | Prof. Spallek | TeI |
| Hochleistungsrechner und ihre Programmierung II | 2/2/0 | Prof. Nagel | TeI |
| Low-level Synthese / Low-level Synthesis | 2/2/0 | Prof. Hochberger | TeI |
| Modellierung und Simulation in der Technischen Informatik | 2/0/0 | Prof. Spallek | TeI |
| Schaltkreis- und Systementwurf | 2/2/0 | Prof. Spallek | TeI |
| Struktur und Operationsprinzip von Prozessoren | 2/0/0 | Prof. Nagel Dipl.-Ing. Juckeland |
TeI |
| Theorie und Einsatz von Verbindungseinrichtungen in parallelen Rechnersystemen | 2/0/0 | Prof. Nagel Dipl.-Inf. Georgi |
TeI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Advanced Logics | 4/2/0 | Prof. Baier | ThI |
| Advanced Topics on Weighted Tree Automata | 4/2/0 | Prof. Vogler | ThI |
| Angewandte Sotware-Verifikation mit einem interaktiven Theorembeweiser | 1/1/0 | Dr. Tews | SyA |
| Automata and Logic | 4/2/0 | Prof. Baader | ThI |
| Formal Concept Analysis and Logic | 2/1/0 | Dr. Distel | ThI |
| Funktionale Programmierung und Typtheorie | 2/2/0 | Dr. Sturm | ThI |
| Introduction to Complexity Theory | 2/1/0 | Dr. Penaloza | ThI |
| Maschinelles Übersetzen natürlicher Sprachen 2 / Statistical Machine Translation 2 | 2/4/0 | Prof. Vogler Dipl.-Inf. Dietze |
ThI |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Bildverarbeitung | 2/2/0 | Dr. Schlesinger | KI |
| Computergraphik II | 2/2/0 | Prof. Gumhold | SMT |
| Mustererkennung | 2/2/0 | Dr. Schlesinger | KI |
Die Profilmodule werden zwischen den Studenten und den Instituten und Professuren individuell abgestimmt, ein Lehrveranstaltungskatalog wird nicht veröffentlicht.
| Lehrveranstaltung | SWS | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|
| Hauptseminar Advanced Topics in Automatic Structures | 0/2/0 (30h) | Prof. Baader | ThI | Seminararbeit und Präsentation |
| Hauptseminar Advanced User Interfaces | 0/2/0 (30h) | Prof. Dachselt | SMT | Seminararbeit und Präsentation |
| Hauptseminar Ausgewählte Themen der Automatentheorie und Logik | 0/2/0 (30h) | Prof. Baier | ThI | Seminararbeit und Präsentation |
| Hauptseminar Betriebssysteme (Echtzeit-AG) | 0/2/0 (30h) | Prof. Härtig | SyA | Seminararbeit und Präsentation |
| Hauptseminar Bildanalyse | 0/2/0 (30h) | Prof. Hölldobler Dipl.-Phys. Heidrich |
KI | Seminararbeit und Präsentation |
| Hauptseminar Current Topics in Dependable Systems | 0/2/0 (30h) | Prof. Fetzer | SyA | Seminararbeit und Präsentation |
| Hauptseminar Cyber-Physical Systems | 0/2/0 (30h) | Dr. Hohlfeld | SMT | Seminararbeit und Präsentation |
| Hauptseminar Datenbanken | 0/2/0 (30h) | Prof. Lehner | SyA | Seminararbeit und Präsentation |
| Hauptseminar Mobile and Ubiquitous Computing | 0/2/0 (30h) | Dr. Springer | SyA | Seminararbeit und Präsentation |
| Hauptseminar Rechnerarchitektur | 0/2/0 (30h) | Prof. Nagel | TeI | Seminararbeit und Präsentation |
| Hauptseminar Service and Cloud Computing | 0/2/0 (30h) | Dr. Braun | SyA | Seminararbeit und Präsentation |
| Hauptseminar Sicherheitsaspekte in ubiquitären Systemen | 0/2/0 (30h) | Dr. Borcea-Pfitzmann | SyA | Seminararbeit und Präsentation |
| Hauptseminar Software Engineering Ubiquitärer Systeme | 0/2/0 (30h) | Jun.-Prof. Schlegel | SMT | Seminararbeit und Präsentation |
| Hauptseminar Technische Informatik | 0/2/0 (30h) | Prof. Spallek | TeI | Seminararbeit und Präsentation |
| Hauptseminar Technische Informationssysteme | 0/2/0 (30h) | Dr. Plönnigs | AI | Seminararbeit und Präsentation |
| Informatik und Gesellschaft | 2/0/0 (60h) | Dr. Köpsell | SyA | mündliche Prüfung (25min) |
| Seminar on Natural Language Processing | 0/2/0 | Prof. Vogler | ThI | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Dozent | Institut |
|---|---|---|---|
| Komplexpraktikum Anwendung von SAT-Solvern | 0/0/4 | Prof. Hölldobler | KI |
| Komplexpraktikum Concurrent and Distributed Systems | 0/0/4 | Prof. Fetzer | SyA |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA |
| Komplexpraktikum Graphische Datenverarbeitung | 0/0/4 | Prof. Gumhold | SMT |
| Komplexpraktikum Eingebettete Systeme | 0/0/4 | Prof. Hochberger | TeI |
| Komplexpraktikum Internet Information Retrieval | 0/0/4 | Dr. Schuster | SyA |
| Komplexpraktikum Interaktive Multimediale Technologien | 0/0/4 | Prof. Dachselt | SMT |
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß Dr. Köpsell |
SyA |
| Komplexpraktikum Mobile and Ubiquitous Computing | 0/0/4 | Dr. Springer | SyA |
| Komplexpraktikum Model Checking | 0/0/4 oder 0/0/8 |
Prof. Baier | ThI |
| Komplexpraktikum Multimodale Interaktion | 0/0/4 | Prof. Weber | AI |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | Prof. Wollschlaeger | AI |
| Komplexpraktikum Prozessorentwurf | 0/0/4 | Prof. Spallek | TeI |
| Komplexpraktikum Service and Cloud Computing | 0/0/4 | Dr. Braun | SyA |
| Komplexpraktikum Sicherheitsaspekte ubiquitärer Systeme | 0/0/4 | Dr. Borcea-Pfitzmann | SyA |
| Komplexpraktikum Software Engineering Ubiquitärer Systeme | 0/0/4 | Jun.-Prof. Schlegel | SMT |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | Prof. Aßmann | SMT |
| Komplexpraktikum Systems Engineering | 0/0/4 | Prof. Fetzer | SyA |
| Komplexpraktikum Technische Informationssysteme | 0/0/4 | Prof. Kabitzsch | AI |
| Komplexpraktikum Theoretische Informatik | 0/0/8 | Prof. Baader | ThI |
| Praktikum zur Verarbeitung natürlicher Sprache / Project Group Machine Translation | 0/0/4 | Prof. Vogler | ThI |