| Modulname | Modulnummer | V/Ü/P | Dozent | Institut |
|---|---|---|---|---|
| Programmierung / Programming | INF-B-240 | 2/2/0 | Prof. Vogler | ThI |
| Informations- und Kodierungstheorie / Information and Coding Theory | INF-B-260 | 2/1/0 | Dr. Schönfeld | SyA |
| Softwaretechnologie / Software Engineering | INF-B-310 | 2/2/0 | Prof. Aßmann | SMT |
| Einführung in die Computergraphik / Introduction to Computer Graphics | INF-B-420 | 2/1/1 | Prof. Gumhold | SMT |
| Modulname | Modulnummer | V/Ü/P | Dozent | Institut |
|---|---|---|---|---|
| Theoretische Informatik und Logik / Theoretical Computer Science and Logic | INF-B-290 | 4/2/0 | Prof. Baier
Prof. Hölldobler |
ThI |
| Rechnerarchitektur II / Computer Architecture II | INF-B-330 | 2/2/0 | Prof. Nagel | TeI |
| Datenbanken / Databases | INF-B-370 | 2/2/0 | Dr. Teubner | SyA |
| Rechnernetze / Computer Networks | INF-B-370 | 2/2/0 | Prof. Schill | SyA |
| Hardwarepraktikum / Practical Course Hardware | INF-B-390 | 0/0/3 | Prof. Hochberger | TeI |
Die Studenten werden angehalten, die Inhalte der Vertiefungsmodule entsprechend der thematischen Schwerpunkte der Bachelor-Arbeit zu wählen.
| Lehrveranstaltung | SWS | Dozent | Institut | Master1 | Prüfung2 |
|---|---|---|---|---|---|
| Advanced Logics | 4/2/0 | Prof. Baier | ThI | x | |
| Advanced User Interfaces | 2/2/0 | Prof. Dachselt | SMT | x | P(m) |
| Angewandte Zeitreihenanalyse | 2/0/0 | Dr. Ribbecke | AI | x | |
| Anonyme und unbeobachtbare Kommunikation | 2/2/0 | Dr. Köpsell | SyA | x | |
| Architektur von Datenbanksystemen | 0/4/0 | Prof. Lehner | SyA | x | |
| Automata and Logic | 4/2/0 | Prof. Baader | ThI | x | P(m) 30min |
| Date Processing and Modern Hardware | 2/0/0 | Dr. Teubner | SyA | x | |
| Datenbankprogrammierung | 1/1/0 | Prof. Lehner | SyA | x | |
| Drahtgebundene und drahtlose Sensor-Aktor-Netzwerke | 4/0/0 | Prof. Kabitzsch
Dr. Plönnings |
AI | x | |
| Ethernet-basierte Systeme in der Industrie | 2/0/2 | Prof. Wollschlaeger | AI | x | |
| Formal Concept Analysis and Logic | 2/1/0 | Dr. Distel | TeI | x | P(m) 20min |
| Funktionale Programmierung und Typtheorie | 2/2/0 | Dr. Sturm | ThI | x | P(m) 25min |
| Gerätebeschreibungstechnik und Fachsprachen | 2/0/0 | Prof. Wollschlaeger | AI | x | |
| Hochleistungsrechner und ihre Programmierung II | 2/2/0 | Prof. Nagel | TeI | x | |
| Industrielle Kommunikationssysteme | 2/0/2 | Prof. Wollschlaeger | AI | x | |
| Informatik und Gesellschaft | 2/0/0 | Dr. Köpsell | SyA | x | P(m) 25min |
| Informationsmodelle in der Automation | 2/0/0 | Prof. Wollschlaeger | AI | x | |
| Internet and Web Applications | 2/2/0 | Prof. Schill | SyA | x | |
| Introduction to Complexity Theory | 2/1/0 | Dr. Penaloza | ThI | x | P(m) 20min |
| Kryptographie und -analyse | 2/1/0 | Dr. Franz | SyA | x | |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum Graphische Datenverarbeitung / Complex practical course Advanced Computer Graphics | 0/0/4 | Prof. Gumhold | SMT | x | P(PE) |
| Komplexpraktikum Interaktive Multimediale Technologien | 0/0/4 | Prof. Dachselt | SMT | x | P(m) |
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß
Dr. Köpsell |
SyA | ||
| Komplexpraktikum Software Engineering Ubiquitärer Systeme | 0/0/4 | Jun.-Prof. Schlegel | SMT | x | |
| Molekulares Rechnen (in vitro und in vivo) | 2/2/0 | Dr. Sturm | ThI | x | P(m) 25min |
| Monitoring und Diagnose | 2/0/0 | Prof. Kabitzsch | AI | x | |
| Multimodale Benutzungsoberflächen | 2/2/0 | Prof. Weber | AI | x | |
| Multimediakommunikation | 2/2/0 | Dr. Schuster | SyA | x | |
| Praktikum Technische Informationssysteme | 0/0/2 | Prof. Kabitzsch | AI | x | |
| Quantitative Methoden zur Qualitätssicherung | 2/0/0 | Dr. Ribbecke | AI | x | |
| SAT-Probleme und das Lösen von Sudokus | 1/1/2 | Prof. Hölldobler | KI | ||
| Security and Cryptography II | 2/2/0 | N.N. | SyA | x | |
| Softwareentwicklung für Echtzeitsteuerungen II | 2/0/0 | Dr. Ribbecke | AI | x | |
| Software Fault Tolerance | 2/2/0 | Prof. Fetzer | SyA | x | |
| Softwaremanagement | 2/2/0 | Prof. Aßmann | SMT | x | |
| Struktur und Operationsprinzip von Prozessoren | 2/0/0 | Prof. Nagel
Dipl.-Ing. Juckeland |
TeI | x | |
| Theorie und Einsatz von Verbindungseinrichtungen in parallelen Rechnersystemen | 2/0/0 | Prof. Nagel
Dipl.-Inf. Georgi |
TeI | x | |
| Maschinelles Übersetzen natürlicher Sprachen 2 / Statistical Machine Translation 2 | 2/4/0 | Prof. Vogler
Dipl.-Inf. Dietze |
ThI | x | |
| WebScale | 2/0/0 | Dr. Teubner | SyA | x |
Die Studenten werden angehalten, die Inhalte der Vertiefungsmodule entsprechend der thematischen Schwerpunkte der Bachelor-Arbeit zu wählen.
| Lehrveranstaltung | SWS | Dozent | Institut | Master1 | Prüfung2 |
|---|---|---|---|---|---|
| Advanced Logics | 4/2/0 | Prof. Baier | ThI | x | |
| Advanced Topics on Weighted Tree Automata | 4/2/0 | Prof. Vogler | ThI | x | |
| Angewandte Zeitreihenanalyse | 2/0/0 | Dr. Ribbecke | AI | x | |
| Anonyme und unbeobachtbare Kommunikation | 2/2/0 | Dr. Köpsell | SyA | x | |
| Architektur von Datenbanksystemen | 0/4/0 | Prof. Lehner | SyA | x | |
| Automata and Logic | 4/2/0 | Prof. Baader | ThI | x | P(m) 30min |
| Computertechnik | 2/2/0 | Prof. Spallek | TeI | x | |
| Date Processing and Modern Hardware | 2/0/0 | Dr. Teubner | SyA | x | |
| Datenbankprogrammierung | 1/1/0 | Prof. Lehner | SyA | x | |
| Drahtgebundene und drahtlose Sensor-Aktor-Netzwerke | 4/0/0 | Prof. Kabitzsch
Dr. Plönnings |
AI | x | |
| Ethernet-basierte Systeme in der Industrie | 2/0/2 | Prof. Wollschlaeger | AI | x | |
| Formal Concept Analysis and Logic | 2/1/0 | Dr. Distel | ThI | x | P(m) 20min |
| Funktionale Programmierung und Typtheorie | 2/2/0 | Dr. Sturm | ThI | x | P(m) 25min |
| Gerätebeschreibungstechnik und Fachsprachen | 2/0/0 | Prof. Wollschlaeger | AI | x | |
| Hochleistungsrechner und ihre Programmierung II | 2/2/0 | Prof. Nagel | TeI | x | |
| Industrielle Kommunikationssysteme | 2/0/2 | Prof. Wollschlaeger | AI | x | |
| Informatik und Gesellschaft | 2/0/0 | Dr. Köpsell | SyA | x | P(m) 25min |
| Informationsmodelle in der Automation | 2/0/0 | Prof. Wollschlaeger | AI | x | |
| Internet and Web Applications | 2/2/0 | Prof. Schill | SyA | x | |
| Introduction to Complexity Theory | 2/1/0 | Dr. Penaloza | ThI | x | P(m) 20min |
| Kryptographie und -analyse | 2/1/0 | Dr. Franz | SyA | x | |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Infrastrukturen | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | Prof. Lehner | SyA | x | L(PA + V 30min) |
| Komplexpraktikum Graphische Datenverarbeitung / Complex practical course Advanced Computer Graphics | 0/0/4 | Prof. Gumhold | SMT | x | P(PE) |
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | Dr. Clauß
Dr. Köpsell |
SyA | ||
| Komplexpraktikum Internet Information Retrieval | 0/0/4 | Dr. Schuster | SyA | x | |
| Komplexpraktikum Mobile and Ubiquitous Computing | 0/0/4 | Dr. Springer | SyA | x | |
| Komplexpraktikum Service and Cloud Computing | 0/0/4 | Dr. Braun | SyA | x | |
| Komplexpraktikum Software Engineering Ubiquitärer Systeme | 0/0/4 | Jun.-Prof. Schlegel | SMT | x | |
| Molekulares Rechnen (in vitro und in vivo) | 2/2/0 | Dr. Sturm | ThI | x | P(m) 25min |
| Monitoring und Diagnose | 2/0/0 | Prof. Kabitzsch | AI | x | |
| Multimodale Benutzungsoberflächen | 2/2/0 | Prof. Weber | AI | x | |
| Multimediakommunikation | 2/2/0 | Dr. Schuster | SyA | x | |
| Praktikum Technische Informationssysteme | 0/0/2 | Prof. Kabitzsch | AI | x | |
| Programmierbare Schaltkreise | 2/0/2 | Prof. Spallek | TeI | ||
| Quantitative Methoden zur Qualitätssicherung | 2/0/0 | Dr. Ribbecke | AI | x | |
| Programmierbare Schaltkreise | 2/2/0 | Prof. Spallek | TeI | ||
| SAT-Probleme und das Lösen von Sudokus | 1/1/2 | Prof. Hölldobler | KI | x | |
| Security and Cryptography II | 2/2/0 | N.N. | SyA | x | |
| Softwareentwicklung für Echtzeitsteuerungen II | 2/0/0 | Dr. Ribbecke | AI | x | |
| Software Fault Tolerance | 2/2/0 | Prof. Fetzer | SyA | x | |
| Struktur und Operationsprinzip von Prozessoren | 2/0/0 | Prof. Nagel
Dipl.-Ing. Juckeland |
TeI | x | |
| Theorie und Einsatz von Verbindungseinrichtungen in parallelen Rechnersystemen | 2/0/0 | Prof. Nagel
Dipl.-Inf. Georgi |
TeI | x | |
| Maschinelles Übersetzen natürlicher Sprachen 2 / Statistical Machine Translation 2 | 2/4/0 | Prof. Vogler
Dipl.-Inf. Dietze |
ThI | x | |
| WebScale | 2/0/0 | Dr. Teubner | SyA | x | |
| Wireless Sensor Networks | 2/2/0 | Dr. Dargie | SyA | x |
Diese Tabelle führt die im Rahmen des Moduls INF-B-610 angebotenen Veranstaltungen der Fakultät Informatik auf.
Das Angebot gilt für die Bachelorstudiengänge Informatik und Medieninformatik gleichermaßen.
| Lehrveranstaltung | Umfang (h/SWS) | Dozent | Institut | Abschluss |
|---|---|---|---|---|
| Informatik und Gesellschaft | 2/0/0 (60h) | Dr. Köpsell | SyA | mündliche Prüfung (25min) |
| Proseminar Aufgaben der Bildanalyse und Mustererkennung | 0/2/0 (30h) | Prof. Hölldobler Dipl.-Phys. Heidrich |
KI | Seminararbeit und Präsentation |
| Proseminar Ausgewählte Themen der Automatentheorie und Logik | 0/2/0 (30h) | Prof. Baier | ThI | Seminararbeit und Präsentation |
| Proseminar Betriebssysteme | 0/2/0 (30h) | Prof. Härtig | SyA | Seminararbeit und Präsentation |
| Proseminar Kryptographische Grundlagen der Datensicherheit | 0/2/0 (30h) | Dr. Köpsell | SyA | Seminararbeit und Präsentation |
| Proseminar Mediengestaltung | 0/2/0 (30h) | Prof. Groh | SMT | Seminararbeit und Präsentation |
| Proseminar Mobile and Ubiquitous Computing | 0/2/0 (30) | Dr. Springer | SyA | Seminararbeit und Präsentation |
| Proseminar Nichtklassische Aussagenlogik | 0/2/0 (30h) | Dr. Fronhöfer | KI | Seminararbeit und Präsentation |
| Proseminar Rechnerarchitektur | 0/2/0 (30h) | Prof. Nagel | TeI | Seminararbeit und Präsentation |
| Proseminar Service and Cloud Computing | 0/2/0 (30h) | Dr. Braun | SyA | Seminararbeit und Präsentation |
| Proseminar Sicherheit in Computersystemen | 0/2/0 (30h) | Dr. Köpsell | SyA | Seminararbeit und Präsentation |
| Proseminar Software Engineering Ubiquitärer Systeme | 0/2/0 (30h) | Jun.-Prof. Schlegel | SMT | Seminararbeit und Präsentation |
| Proseminar Systems Engineering | 0/2/0 (30h) | Prof. Fetzer | SyA | Seminararbeit und Präsentation |
| Proseminar Technische Informationssysteme | 0/2/0 (30h) | Dr. Plönnigs | AI | Seminararbeit und Präsentation |
| Proseminar Unkonventionelle Berechnungsmodelle | 0/2/0 (30h) | Prof. Baader Dr. Sturm Dipl.-Inf. Lippmann |
ThI | Seminararbeit und Präsentation |
| Seminar on Natural Language Processing | 0/2/0 (30h) | Prof. Vogler | ThI | Seminararbeit und Präsentation |